Simple pricing.
No surprises.
Start free, upgrade when you’re ready. Cancel any time.
Free
0
forever
5 quotes in month 1
Get started free
- 1 quote per month
- 4 bonus quotes on signup
- Invoice management
- Customer database
- PDF & email delivery
- Digital signatures
Basic
per month
28-day free trial
Start free trial
- 20 quotes per month
- Everything in Free
- Deposit management
- WhatsApp sharing
- Company branding
Most popular
Pro
per month
28-day free trial
Start free trial
- 50 quotes per month
- Everything in Basic
- VAT / tax handling
- File attachments
- Up to 5 users
- Multi-currency
- Accounting exports
MAX
per month
28-day free trial
Start free trial
- Unlimited quotes
- Everything in Pro
- Web access
- User roles & permissions
- Import from accounting
- Supplier price list import
- Priority support
Save 17% with annual billing — pay yearly and get 2 months free on any paid plan.
Everything that’s included
All plans include iOS & Android apps, unlimited customers and referral rewards.
| Feature | Free | Basic | Pro | MAX |
|---|---|---|---|---|
| Core features | ||||
| Quotes per monthResets monthly | 1+4 bonus | 20 | 50 | Unlimited |
| Invoice managementConvert quotes to invoices | ✓ | ✓ | ✓ | ✓ |
| Payment tracking | ✓ | ✓ | ✓ | ✓ |
| Customer databaseUnlimited customers | ✓ | ✓ | ✓ | ✓ |
| Materials & ratesUnlimited items | ✓ | ✓ | ✓ | ✓ |
| Email delivery | ✓ | ✓ | ✓ | ✓ |
| WhatsApp sharing | ✓ | ✓ | ✓ | ✓ |
| Digital signaturesCustomer approval | ✓ | ✓ | ✓ | ✓ |
| PDF generation | ✓ | ✓ | ✓ | ✓ |
| iOS & Android app | ✓ | ✓ | ✓ | ✓ |
| Company brandingLogo & colours | ✓ | ✓ | ✓ | ✓ |
| Advanced features | ||||
| Deposit managementPercentage or fixed | – | ✓ | ✓ | ✓ |
| Materials per job trackingTrack what you’ve bought per job | – | – | ✓ | ✓ |
| VAT / tax handlingUK & EU compliance | – | – | ✓ | ✓ |
| File attachmentsPhotos, specs, documents | – | – | ✓ | ✓ |
| Multiple usersUp to 5 users | – | – | ✓ | ✓ |
| Photo capture on jobs | – | – | ✓ | ✓ |
| Multi-currencyGBP, EUR, USD, AUD, NZD | – | – | ✓ | ✓ |
| Export for accountingXLSX, CSV, Tab delimited | – | – | ✓ | ✓ |
| Web accessDesktop browser | – | – | – | ✓ |
| User roles & permissionsAdmin, Quote, Finance, Operative | – | – | – | ✓ |
| Import from accountingXLSX, CSV, Tab delimited | – | – | – | ✓ |
| Supplier price list importImage, PDF, XLS, CSV, TXT | – | – | – | ✓ |
| Priority supportEmail & chat | – | – | – | ✓ |
| Referral rewards | ||||
| Earn free monthsBoth users get 1 month free per referral | ✓ | ✓ | ✓ | ✓ |
| Free trial | – | 28 days | 28 days | 28 days |
| Annual discount | – | 2 months free — save 17% | ||
